Academic Year 2025–26
| Class | Admission Fee | Tuition Fee (Annual) | Other Charges | Total |
|---|---|---|---|---|
| Nursery - KG | ₹5,000 | ₹18,000 | ₹2,000 | ₹25,000 |
| Class 1 - 5 | ₹6,000 | ₹22,000 | ₹2,500 | ₹30,500 |
| Class 6 - 8 | ₹7,000 | ₹26,000 | ₹3,000 | ₹36,000 |
| Class 9 - 10 | ₹8,000 | ₹30,000 | ₹3,500 | ₹41,500 |
| Class 11 - 12 (Science) | ₹10,000 | ₹40,000 | ₹5,000 | ₹55,000 |
| Class 11 - 12 (Commerce/Arts) | ₹10,000 | ₹35,000 | ₹4,000 | ₹49,000 |
* Tuition fee may be paid quarterly. Transport, books, and uniforms are charged separately based on requirements.